Part # 26055-16SKU COM26055-16
Universal fit
| Brand | COMP Cams |
|---|---|
| Part type | Engine Valve Spring Kit |
| Amazon ASIN | B0014F6FXG |
| C.A.R.B. Exempt for California Certified Vehicles Manufactured Before 1965? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Federally Certified Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Foreign Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for On-Road Vehicles? | Yes |
| C.A.R.B. Exempt for Racing and Off-Road Only Vehicles? | Yes, but must be a race/competition only vehicle. |
| C.A.R.B. Exemption Reason | No impact on pollution output of vehicle. |
| Coil Bind Height | 1.225 in |
| Compatible .570" Guide Diameter Spring Seats | 4640-16 |
| Compatible .630" Guide Diameter Spring Seats | 4697-16 |
| Compatible Retainer | 785-16 |
| Compatible Shims | 4757 |
| Compatible Spring Cup (O.D. Locator) | 4702-16 |
| Damper | No |
| Number of Springs | 1 |
| Outer Bottom Spring Inside Diameter | 1.102 in |
| Outer Bottom Spring Outside Diameter | 1.585 in |
| Outer Top Spring Inside Diameter | 0.721 in |
| Outer Top Spring Outside Diameter | 1.204 in |
| Seat Height | 1.925 in |
| Seat Pressure | 150 PSI |
| Spring Rate | 400 |
| Valve Spring Series | Race Sportsman |
| UPC / GTIN | 00036584132165 |
With a .640" maximum lift, these Beehive Valve Springs were designed for high end Solid flat tappet and hydraulic Roller cams. They have great for high performance street and oval track capabilities, and are also good for endurance Applications.
| 26906VCS-KIT | $368.99 |
| 7230GCS-KIT | $940.99 |
| 26094-16 | $497.99 |
| 26918-16 | $473.99 |
| GT40CS-KIT | $362.99 |
| 981-16 | $149.99 |