Part # 7230-16SKU COM7230-16
Universal fit
| Brand | COMP Cams |
|---|---|
| Part type | Engine Valve Spring Kit |
| C.A.R.B. Exempt for California Certified Vehicles Manufactured Before 1965? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Federally Certified Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Foreign Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for On-Road Vehicles? | Yes |
| C.A.R.B. Exempt for Racing and Off-Road Only Vehicles? | Yes, but must be a race/competition only vehicle. |
| C.A.R.B. Exemption Reason | No impact on pollution output of vehicle. |
| Coil Bind Height | 1.175 in |
| Compatible .570" Guide Diameter Spring Seats | 4677-16 |
| Compatible Retainer | 788-16 |
| Compatible Shims | 4754 |
| Damper | No |
| Number of Springs | 1 |
| Outer Bottom Spring Inside Diameter | 0.932 in |
| Outer Bottom Spring Outside Diameter | 1.332 in |
| Outer Top Spring Inside Diameter | 0.66 in |
| Outer Top Spring Outside Diameter | 1.06 in |
| Seat Height | 1.9 in |
| Seat Pressure | 145 PSI |
| Spring Rate | 519 |
| Valve Spring Series | Race Sportsman |
| UPC / GTIN | 00036584283188 |
Revolutionary Advancement In High Performance Spring Technology.
< table border="1">< tbody>< tr>< td>7230-16</td>< td> Outer Diameter and</td>< td> Inner Diameter and</td>< td> Seat Load</td>< td> Open Load</td>< td> Coil Bind</td>< td> Rate and</td></tr>< tr>< td> Top</td>< td>1.060"</td>< td>.660"</td>< td rowspan="2"> 145 @ 1.900"</td>< td rowspan="2"> 495 @ 1.225"</td>< td rowspan="2">1.185"</td>< td rowspan="2">520</td></tr>< tr>< td> Bottom</td>< td>1.332"</td>< td>.932"</td></tr></tbody></table>
| 26906VCS-KIT | $368.99 |
| 7230GCS-KIT | $940.99 |
| 26094-16 | $497.99 |
| GT40CS-KIT | $362.99 |
| 26918-16 | $473.99 |
| 981-16 | $149.99 |