Part # 26082-16SKU COM26082-16
Universal fit
| Brand | COMP Cams |
|---|---|
| Part type | Engine Valve Spring Kit |
| Amazon ASIN | B000V9GBSU |
| C.A.R.B. Exempt for California Certified Vehicles Manufactured Before 1965? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Federally Certified Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Foreign Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for On-Road Vehicles? | Yes |
| C.A.R.B. Exempt for Racing and Off-Road Only Vehicles? | Yes, but must be a race/competition only vehicle. |
| C.A.R.B. Exemption Reason | No impact on pollution output of vehicle. |
| Coil Bind Height | 1.13 in |
| Compatible .570" Guide Diameter Spring Seats | 4786-16 |
| Compatible Retainer | 799-16 |
| Compatible Shims | 4756 |
| Compatible Spring Cup (O.D. Locator) | 4708-16 |
| Damper | No |
| Inner Spring Inside Diameter | 0.863/0.627 in |
| Number of Springs | 3 |
| Outer Spring Inside Diameter | 1.196 in |
| Outer Spring Outside Diameter | 1.683 in |
| Seat Height | 2.1 in |
| Seat Pressure | 382 PSI |
| Spring Rate | 761 |
| Valve Spring Series | Race Extreme |
| UPC / GTIN | 00036584071273 |
Elite Race Triple Valve Springs from COMP Cams have an .800" to .900" maximum lift and outside diameter of 1.680". Designed for use with Roller cams, they are widely used in aggressive and endurance Applications such as Competition Eliminator, Super Gas, Super Stock and other Fast Bracket Classes, as well as boat drag and tractor pull Applications.
| 26906VCS-KIT | $368.99 |
| 7230GCS-KIT | $940.99 |
| 26094-16 | $497.99 |
| GT40CS-KIT | $362.99 |
| 26918-16 | $473.99 |
| 981-16 | $149.99 |