Part # 946-16SKU COM946-16
Universal fit
| Brand | COMP Cams |
|---|---|
| Part type | Engine Valve Spring Kit |
| Amazon ASIN | B00062YH7E |
| C.A.R.B. Exempt for California Certified Vehicles Manufactured Before 1965? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Federally Certified Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Foreign Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for On-Road Vehicles? | Yes |
| C.A.R.B. Exempt for Racing and Off-Road Only Vehicles? | Yes, but must be a race/competition only vehicle. |
| C.A.R.B. Exemption Reason | No impact on pollution output of vehicle. |
| Coil Bind Height | 1.13 in |
| Compatible Retainer | 739-16 |
| Compatible Shims | 4756 |
| Compatible Spring Cup (O.D. Locator) | 4702-16 |
| Damper | No |
| Inner Spring Inside Diameter | 0.863/0.627 in |
| Number of Springs | 3 |
| Outer Spring Inside Diameter | 1.196 in |
| Outer Spring Outside Diameter | 1.66 in |
| Seat Height | 2 in |
| Seat Pressure | 285 PSI |
| Spring Rate | 689 |
| Valve Spring Series | Race Extreme |
| UPC / GTIN | 00036584280323 |
Triple Valve Springs from COMP Cams deliver maximum strength, durability and valve train stability. Engineered from Super Clean wire and subjected to extensive quality control measures, the triple spring design creates a stronger valve spring that can easily handle the increased lift and extreme demands found in aggressive applications. COMP Cams Triple Valve Springs exceed the expectations of today's engine builders and racers.
| 26906VCS-KIT | $368.99 |
| 7230GCS-KIT | $940.99 |
| 26094-16 | $497.99 |
| GT40CS-KIT | $362.99 |
| 26918-16 | $473.99 |
| 981-16 | $149.99 |