Part # 927-16SKU COM927-16
Universal fit
| Brand | COMP Cams |
|---|---|
| Part type | Engine Valve Spring Kit |
| Amazon ASIN | B00062YGZ2 |
| C.A.R.B. Exempt for California Certified Vehicles Manufactured Before 1965? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Federally Certified Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Foreign Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for On-Road Vehicles? | Yes |
| C.A.R.B. Exempt for Racing and Off-Road Only Vehicles? | Yes, but must be a race/competition only vehicle. |
| C.A.R.B. Exemption Reason | No impact on pollution output of vehicle. |
| Coil Bind Height | 1.175 in |
| Compatible .570" Guide Diameter Spring Seats | 4780-16 |
| Compatible .630" Guide Diameter Spring Seats | 4780-16 |
| Compatible Retainer | 732-16 |
| Compatible Shims | 4757 |
| Compatible Spring Cup (O.D. Locator) | 4700-16 |
| Damper | Yes |
| Inner Spring Inside Diameter | 0.721 in |
| Number of Springs | 2 |
| Outer Spring Inside Diameter | 1.117 in |
| Outer Spring Outside Diameter | 1.551 in |
| Seat Height | 1.95 in |
| Seat Pressure | 201 PSI |
| Spring Rate | 499 |
| Valve Spring Series | Race Endurance |
| UPC / GTIN | 00036584280804 |
Dual Valve Springs from COMP Cams are manufactured from Super Clean wire and subject to extensive quality control testing to deliver a valve spring assembly with superior strength, durability and valve train stability, no matter what the application. The dual spring design creates a stronger valve spring that can easily handle the increased lift found in extreme stress applications. COMP Cams Dual Valve Springs exceed the expectations of today's engine builders and racers.
| 26906VCS-KIT | $368.99 |
| 7230GCS-KIT | $940.99 |
| 26094-16 | $497.99 |
| GT40CS-KIT | $362.99 |
| 26918-16 | $473.99 |
| 981-16 | $149.99 |