| Brand | COMP Cams |
|---|---|
| Part type | Engine Valve Spring Kit |
| Amazon ASIN | B000GBAS3C |
| C.A.R.B. Exempt for California Certified Vehicles Manufactured Before 1965? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Federally Certified Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Foreign Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for On-Road Vehicles? | Yes |
| C.A.R.B. Exempt for Racing and Off-Road Only Vehicles? | Yes, but must be a race/competition only vehicle. |
| C.A.R.B. Exemption Reason | No impact on pollution output of vehicle. |
| Coil Bind Height | 0.9 in |
| Compatible Retainer | 741-16 |
| Compatible Shims | 4757 |
| Compatible Spring Cup (O.D. Locator) | 4700-16 |
| Damper | No |
| Inner Spring Inside Diameter | 0.896 in |
| Number of Springs | 2 |
| Outer Spring Inside Diameter | 1.166 in |
| Outer Spring Outside Diameter | 1.567 in |
| Seat Height | 1.7 in |
| Seat Pressure | 200 PSI |
| Spring Rate | 392 |
| UPC / GTIN | 00036584270270 |
COMP Cams' part number 916-16, valve springs, 1.567" 2-Spring Assembly
| 26906VCS-KIT | $368.99 |
| 7230GCS-KIT | $940.99 |
| 26094-16 | $497.99 |
| GT40CS-KIT | $362.99 |
| 26918-16 | $473.99 |
| 981-16 | $149.99 |