| Brand | COMP Cams |
|---|---|
| Part type | Engine Valve Spring Kit |
| Amazon ASIN | B000630KCO |
| C.A.R.B. Exempt for California Certified Vehicles Manufactured Before 1965? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Federally Certified Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Foreign Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for On-Road Vehicles? | Yes |
| C.A.R.B. Exempt for Racing and Off-Road Only Vehicles? | Yes, but must be a race/competition only vehicle. |
| C.A.R.B. Exemption Reason | No impact on pollution output of vehicle. |
| Coil Bind Height | 0.95 in |
| Compatible Retainer | 744-16 |
| Compatible Shims | 4754 |
| Compatible Spring Cup (O.D. Locator) | 4704-16 |
| Damper | No |
| Number of Springs | 1 |
| Outer Spring Inside Diameter | 1.073 in |
| Outer Spring Outside Diameter | 1.437 in |
| Seat Height | 1.5 in |
| Seat Pressure | 113 PSI |
| Spring Rate | 269 |
| UPC / GTIN | 00036584271505 |
Single Outer Valve Springs from COMP Cams allow you to build the perfect spring assembly for your application. The valve spring creation process is far more involved than most people realize. Selecting the right Metal stock and creating the best design is not done by chance. COMP Cams has developed a process that creates the highest quality valve spring available. The result is a product that meets and exceeds the expectations of today's engine builders and racers.
| 26906VCS-KIT | $368.99 |
| 7230GCS-KIT | $940.99 |
| 26094-16 | $497.99 |
| 26918-16 | $473.99 |
| GT40CS-KIT | $362.99 |
| 981-16 | $149.99 |