Part # 26547-16SKU COM26547-16
Universal fit
| Brand | COMP Cams |
|---|---|
| Part type | Engine Valve Spring Kit |
| Amazon ASIN | B07MK8RVFY |
| C.A.R.B. Exempt for California Certified Vehicles Manufactured Before 1965? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Federally Certified Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Foreign Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for On-Road Vehicles? | Yes |
| C.A.R.B. Exempt for Racing and Off-Road Only Vehicles? | Yes, but must be a race/competition only vehicle. |
| C.A.R.B. Exemption Reason | No impact on pollution output of vehicle. |
| Coil Bind Height | 1.19 in |
| Compatible .520" Guide Diameter Spring Seats | 4641-16 |
| Compatible .570" Guide Diameter Spring Seats | 4642-16 |
| Compatible .640" Guide Diameter Spring Seats | 4643-16 |
| Compatible Retainers | 1732-16 |
| Compatible Shims | 4757 |
| Damper | No |
| Inner Spring Inside Diameter | 0.784 in |
| Installed Height | 2.15 in |
| Number of Springs | 2 |
| Open Load | 810 lb |
| Outer Spring Inside Diameter | 1.106 in |
| Outer Spring Outside Diameter | 1.55 in |
| Seat Pressure | 285 lb |
| Spring Rate | 583 |
| Spring Style | Dual |
| Valve Spring Series | Dual |
| UPC / GTIN | 00036584380979 |
1.520" OD Dual Spring
| 26906VCS-KIT | $368.99 |
| 7230GCS-KIT | $940.99 |
| 26094-16 | $497.99 |
| GT40CS-KIT | $362.99 |
| 26918-16 | $473.99 |
| 981-16 | $149.99 |