Part # 97-320-10SKU COM97-320-10
Universal fit
| Brand | COMP Cams |
|---|---|
| Part type | Engine Camshaft |
| Advertised Exhaust Duration | 274 deg |
| Advertised Intake Duration | 269 deg |
| Amazon ASIN | B001R98FY6 |
| Assembly Lubricant Included | No |
| Basic Operating RPM Range | 1,200-6,200 RPM |
| C.A.R.B. Exempt for California Certified Vehicles Manufactured Before 1965? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Federally Certified Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Foreign Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for On-Road Vehicles? | No |
| C.A.R.B. Exempt for Racing and Off-Road Only Vehicles? | Yes, but must be a race/competition only vehicle. |
| Cam Type | Hydraulic Roller |
| Camshaft Material | Billet Steel |
| Camshaft Series | Xtreme Energy |
| Engine Family | Dodge Viper 10 Cylinder (1992-2002) |
| Exhaust Duration at .050 inch Lift | 224 deg |
| Exhaust Valve Lift | 0.536 in |
| Grind Number | XR270HR |
| Intake Duration at .050 Inch Lift | 218 deg |
| Intake Valve Lift | 0.528 in |
| Lifter Type | Hydraulic Roller |
| Lifters Included | No |
| Lobe Separation | 114 deg |
| Usage | Street/Performance |
| Valve Springs Required | Yes |
| UPC / GTIN | 00036584063612 |
Xtreme Energy 218/224 Hydraulic Roller Cam
| 405-205-17 | $1,062.99 |
| 405-201-17 | $1,062.99 |
| 201-330-17 | $1,017.99 |
| 112-700-11 | $973.99 |
| 435-300-13 | $1,476.99 |
| 435-301-13 | $1,476.99 |