Part # 26926-1SKU COM26926-1
Universal fit
| Brand | COMP Cams |
|---|---|
| Part type | Engine Valve Spring |
| Amazon ASIN | B0097296Q6 |
| C.A.R.B. Exempt for California Certified Vehicles Manufactured Before 1965? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Federally Certified Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Foreign Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for On-Road Vehicles? | Yes |
| C.A.R.B. Exempt for Racing and Off-Road Only Vehicles? | Yes, but must be a race/competition only vehicle. |
| C.A.R.B. Exemption Reason | No impact on pollution output of vehicle. |
| Coil Bind Height | 1.1 in |
| Compatible .570" Guide Diameter Spring Seat | 4731-1 |
| Compatible Retainer | 779-1 |
| Compatible Shims | 4753 |
| Compatible Spring Cup (O.D. Locator) | 4709-1 |
| Damper | No |
| Inner Spring Inside Diameter | 0.654 in |
| Number of Springs | 2 |
| Outer Spring Inside Diameter | 0.92 in |
| Outer Spring Outside Diameter | 1.32 in |
| Seat Height | 1.835 in |
| Seat Pressure | 129 PSI |
| Spring Rate | 505 |
| Valve Spring Series | Race/Street |
| UPC / GTIN | 00036584200901 |
COMP Cams Dual Valve Springs for street/strip Applications are manufactured from Super Clean wire and subject to extensive quality control testing to deliver a valve spring assembly with superior strength, durability and valve train stability, no matter the application. The dual spring design creates a stronger valve spring that can easily handle the increased lift found in extreme stress applications. COMP Cams Dual Valve Springs exceed the expectations of today's engine builders and racers.
| 920-1 | $13.99 |
| 26547-1 | $142.99 |
| 26124-1 | $35.99 |
| 26527-1 | $87.99 |
| H604-1 | $55.99 |
| 26906-1 | $16.99 |