Part # 59100SKU COM59100
Set your vehicle above for a fit verdict. 2 vehicles listed below.
| Brand | COMP Cams |
|---|---|
| Part type | Engine Camshaft |
| Advertised Exhaust Duration | 252 deg |
| Advertised Intake Duration | 256 deg |
| Amazon ASIN | B000V9GBQM |
| Basic Operating RPM Range | 2,000-6,700 RPM |
| C.A.R.B. Exempt for California Certified Vehicles Manufactured Before 1965? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Federally Certified Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Foreign Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for On-Road Vehicles? | No |
| C.A.R.B. Exempt for Racing and Off-Road Only Vehicles? | Yes, but must be a race/competition only vehicle. |
| Cam Type | Solid Swinging Follower |
| Camshaft Series | Quicktyme |
| Engine Family | Honda Z16Z6 1.6L SOHC 4 Cylinder w/ VTEC (1992-1995) |
| Exhaust Duration at .050 inch Lift | 211 deg |
| Exhaust Valve Lift | 0.401 in |
| Grind Number | 256 VTEC |
| Intake Duration at .050 Inch Lift | 210 deg |
| Intake Valve Lift | 0.441 in |
| K-Kit Upgrade | K59100 |
| Lifter Type | Solid Swinging Follower |
| Usage | Street/Performance |
| UPC / GTIN | 00036584062608 |
Serious Street - Great street Cam for increased power and torque with efficiency. Works with stock components.
| 405-205-17 | $1,062.99 |
| 405-201-17 | $1,062.99 |
| 201-330-17 | $1,017.99 |
| 435-300-13 | $1,476.99 |
| 112-700-11 | $973.99 |
| 435-301-13 | $1,476.99 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1992 - 1995 | Honda | Civic | EX, Si | 1.6L 98 I4 |
| 1993 - 1995 | Honda | Civic del Sol | Si | 1.6L 98 I4 |