Part # 243710SKU COM243710
Set your vehicle above for a fit verdict. 6 vehicles listed below.
| Brand | COMP Cams |
|---|---|
| Part type | Engine Camshaft |
| Advertised Exhaust Duration | 307 deg |
| Advertised Intake Duration | 268 deg |
| Amazon ASIN | B07MR14SMB |
| Assembly Lubricant Included | No |
| Basic Operating RPM Range | 1900-7300 RPM |
| C.A.R.B. Exempt for California Certified Vehicles Manufactured Before 1965? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Federally Certified Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Foreign Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for On-Road Vehicles? | No |
| C.A.R.B. Exempt for Racing and Off-Road Only Vehicles? | Yes, but must be a race/competition only vehicle. |
| Cam Type | Hydraulic Roller |
| Camshaft Gear Attachment | 3-Bolt |
| Camshaft Material | Billet Steel |
| Camshaft Series | Mutha' Thumpr |
| Engine Family | Ford Coyote 5.0L DOHC Modular 4 Valve 8 Cylinder (2015+) |
| Exhaust Duration at .050 inch Lift | 242 deg |
| Exhaust Valve Lift | 0.513 in |
| Grind Number | 275THR |
| Individual Cam Pt #s included | 243-711-9LE, 243-712-9LI, 243-713-9RE, 243-714-9RI |
| Intake Duration at .050 Inch Lift | 228 deg |
| Intake Valve Lift | 0.513 in |
| Lifter Type | Roller |
| Lifters Included | No |
| Lobe Separation | 130 deg |
| Usage | Street / Performance |
| Valve Springs Required | No |
| UPC / GTIN | 00036584385332 |
Mutha' Thumpr NSR Cams for 2015- 2017 Ford 5.0L Coyote. See 243700 for Thumpr NSR Cams for 2015- 2017 Ford 5.0L Coyote._x000D_
Although this product fits on Ford F-150
| 405-205-17 | $1,062.99 |
| 405-201-17 | $1,062.99 |
| 201-330-17 | $1,017.99 |
| 435-300-13 | $1,476.99 |
| 112-700-11 | $973.99 |
| 435-301-13 | $1,476.99 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2015 | Ford | F-150 | King Ranch, Lariat, Platinum, XL, XLT | 5.0L 302 V8 |
| 2016 - 2017 | Ford | F-150 | King Ranch, Lariat, Platinum, SSV, XL, XLT | 5.0L 302 V8 |
| 2015 - 2017 | Ford | Lobo | XLT | 5.0L 302 V8 |
| 2015 | Ford | Mustang | GT, GT 50 Years Limited Edition, GT Premium | 5.0L 302 V8 |
| 2016 | Ford | Mustang | GT, GT Premium | 5.0L 302 V8 |
| 2017 | Ford | Mustang | GT, GT Premium, V8 | 5.0L 302 V8 |