Part # 35-563-44SKU COM35-563-44
Universal fit
| Brand | COMP Cams |
|---|---|
| Part type | Engine Camshaft |
| Advertised Inboard Exhaust Duration | 305 deg |
| Advertised Inboard Intake Duration | 293 deg |
| Advertised Outboard Exhaust Duration | 307 deg |
| Advertised Outboard Intake Duration | 295 deg |
| Amazon ASIN | B00CWZW4IM |
| Assembly Lubricant Included | No |
| Basic Operating RPM Range | 2900-7,200 RPM |
| C.A.R.B. Exempt for California Certified Vehicles Manufactured Before 1965? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Federally Certified Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Foreign Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for On-Road Vehicles? | No |
| C.A.R.B. Exempt for Racing and Off-Road Only Vehicles? | Yes, but must be a race/competition only vehicle. |
| Cam Type | Hydraulic Roller |
| Camshaft Gear Attachment | 1-Bolt |
| Camshaft Material | Billet Steel |
| Camshaft Series | 4-Pattern |
| Engine Family | Ford 351W 8 Cylinder (1969-1996) |
| Grind Number | 293QIO8 |
| Inboard Exhaust Duration at .050 inch Lift | 251 deg |
| Inboard Exhaust Valve Lift | 0.622 in |
| Inboard Intake Duration at .050 Inch Lift | 241 deg |
| Inboard Intake Valve Lift | 0.637 in |
| Lifter Type | Hydraulic Roller |
| Lifters Included | No |
| Outboard Exhaust Duration at .050 inch Lift | 253 deg |
| Outboard Exhaust Valve Lift | 0.622 in |
| Outboard Intake Duration at .050 Inch Lift | 243 deg |
| Outboard Intake Valve Lift | 0.638 in |
| Usage | Street/Strip |
| Valve Springs Required | Yes |
| UPC / GTIN | 00036584259749 |
Hydraulic Roller: 4-Pattern 293QIO8 - Excellent for street/strip Applications with good heads and raised compression in high RPM engines. 3200+ Stall.
| 405-205-17 | $1,062.99 |
| 405-201-17 | $1,062.99 |
| 201-330-17 | $1,017.99 |
| 435-300-13 | $1,476.99 |
| 112-700-11 | $973.99 |
| 435-301-13 | $1,476.99 |