Part # CL51-225-4SKU COMCL51-225-4
Universal fit
| Brand | COMP Cams |
|---|---|
| Part type | Engine Camshaft and Lifter Kit |
| Advertised Exhaust Duration | 296 deg |
| Advertised Intake Duration | 284 deg |
| Amazon ASIN | B000V9CV2K |
| Assembly Lubricant Included | Yes |
| Basic Operating RPM Range | 2,300-6,500 RPM |
| C.A.R.B. Exempt for California Certified Vehicles Manufactured Before 1965? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Federally Certified Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Foreign Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for On-Road Vehicles? | No |
| C.A.R.B. Exempt for Racing and Off-Road Only Vehicles? | Yes, but must be a race/competition only vehicle. |
| Cam Type | Hydraulic Flat Tappet |
| Camshaft Gear Attachment | 1-Bolt |
| Camshaft Material | Cast Iron |
| Camshaft Series | Xtreme Energy |
| Engine Family | Pontiac 265-455 C.I. 8 Cylinder (1955-1981) |
| Exhaust Duration at .050 inch Lift | 246 deg |
| Exhaust Valve Lift | 0.51 in |
| Gaskets Included | No |
| Intake Duration at .050 Inch Lift | 240 deg |
| Intake Valve Lift | 0.507 in |
| Kit Type | CL-Kit - Cam and Lifter Kit |
| Lifter Type | Hydraulic Flat Tappet |
| Lifters Included | Yes |
| Lobe Separation | 110 deg |
| Locks Included | No |
| Retainers Included | No |
| Timing Chain and Gears Included | No |
| Usage | Street/Performance |
| Valve Springs Required | Yes |
| Valve Stem Seals Included | No |
| UPC / GTIN | 00036584047353 |
CL-KIT - Cam and Lifter Kit Includes: Camshaft, Lifters, Assembly Lube, Decals and Instructions.
| CL31-110-5 | $720.99 |
| CL12-600-4 | $596.99 |
| CL33-248-4 | $596.99 |
| CL42-413-11 | $1,987.99 |
| CL12-602-8 | $1,881.99 |
| CL21-224-4 | $596.99 |