Part # MK224-302-13SKU COMMK224-302-13
Set your vehicle above for a fit verdict. 3 vehicles listed below.
| Brand | COMP Cams |
|---|---|
| Part type | Engine Camshaft Kit |
| Advertised Exhaust Duration | 297 deg |
| Advertised Intake Duration | 290 deg |
| Amazon ASIN | B07MJH8WV6 |
| Assembly Lubricant Included | No |
| Basic Operating RPM Range | 2,700-7,400 RPM |
| C.A.R.B. Exempt for California Certified Vehicles Manufactured Before 1965? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Federally Certified Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Foreign Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for On-Road Vehicles? | No |
| C.A.R.B. Exempt for Racing and Off-Road Only Vehicles? | Yes, but must be a race/competition only vehicle. |
| Cam Type | Hydraulic Roller |
| Camshaft Gear Attachment | 1-Bolt |
| Camshaft Material | Billet Steel |
| Camshaft Series | Low Shock Technology |
| Engine Family | GM GEN V LT w/ VVT w/o AFM 2014-Present |
| Exhaust Duration at .050 inch Lift | 248 deg |
| Exhaust Valve Lift | 0.643 in |
| Gaskets Included | No |
| Grind Number | 290LMH20 |
| Intake Duration at .050 Inch Lift | 235 deg |
| Intake Valve Lift | 0.65 in |
| Kit Type | MK-Kit |
| Lifter Type | Hydraulic Roller |
| Lifters Included | Yes |
| Lobe Separation | 120 deg |
| Locks Included | Yes |
| Pushrods Included | Yes |
| Recommended Cam Install Kit for Camaro | 5624 |
| Recommended Cam Install Kit for Corvette | 5626 |
| Retainers Included | Yes |
| UPC / GTIN | 00036584387367 |
The Stage 2 LST Master Cam Kit for LT1 Gen V Camaro and C7 Corvette delivers max horsepower from 4,000 to 7,400 RPM.
| K12-600-4 | $949.99 |
| MK201-300-17 | $2,995.99 |
| MK201-302-17 | $2,995.99 |
| MK112-300-11 | $2,769.99 |
| MK54-700-11 | $2,171.99 |
| GK35-602-4 | $1,087.99 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2016 - 2019 | Chevrolet | Camaro | SS | 6.2L 376 V8 |
| 2014 - 2016 | Chevrolet | Corvette | Stingray, Z51 | 6.2L 376 V8 |
| 2017 - 2019 | Chevrolet | Corvette | Grand Sport, Stingray | 6.2L 376 V8 |