Part # 852-16SKU COM852-16
Universal fit
| Brand | COMP Cams |
|---|---|
| Part type | Engine Valve Lifter Kit |
| Amazon ASIN | B000CIOCRC |
| C.A.R.B. Exempt for California Certified Vehicles Manufactured Before 1965? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Federally Certified Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Foreign Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for On-Road Vehicles? | Yes |
| C.A.R.B. Exempt for Racing and Off-Road Only Vehicles? | Yes, but must be a race/competition only vehicle. |
| C.A.R.B. Exemption Reason | No impact on pollution output of vehicle. |
| Engine Family | Pontiac 265-455 |
| Lifter Diameter | 0.842 in |
| Lifter Series | High Energy |
| Lifter Type | Hydraulic Flat Tappet |
| Pushrod Seat Material | Powdered Metal Iron Alloy |
| Seat Height | 2.05 in |
| Weight | 97 |
| UPC / GTIN | 00036584220398 |
Hydraulic Flat Tappet Lifters (16)< ul>< li> Designed and manufactured using the tightest tolerances in the industry for ultra-precise construction</li>< li> Oil metering band is milled to exact depth to prevent too much oil from being delivered to the top of the engine</li>< li> Face of the lifter is ground to precise radius for proper break-in and guaranteed longer life</li></ul> Applications< ul>< li> Oldsmobile V8 260-455</li></ul> Specifications .842" Diameter - 97g Weight - 2.05" Seat Height.
| 812-16 | $202.99 |
| 85401-16 | $1,028.99 |
| 85001-16 | $1,007.99 |
| 85601-16 | $1,068.99 |
| 85601Y-16 | $1,236.99 |
| 89311-16 | $1,049.99 |