Part # 8459-16SKU COM8459-16
Universal fit
| Brand | COMP Cams |
|---|---|
| Part type | Engine Push Rod Set |
| Amazon ASIN | B005H89X2Q |
| Ball Radius | 210 deg |
| C.A.R.B. Exempt for California Certified Vehicles Manufactured Before 1965? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Federally Certified Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Foreign Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for On-Road Vehicles? | Yes |
| C.A.R.B. Exempt for Racing and Off-Road Only Vehicles? | Yes, but must be a race/competition only vehicle. |
| C.A.R.B. Exemption Reason | No impact on pollution output of vehicle. |
| Diameter | 3/8 in |
| Guide Plate Compatible | Yes |
| Length | 7.75 in |
| Lifter End Style | 5/16 Oil Through One-Piece Construction Ball |
| Pushrod Series | Hi-Tech .135 Wall |
| Rocker End Style | 5/16 Oil Through One-Piece Construction Ball |
| Wall Thickness | 0.135 in |
| UPC / GTIN | 00036584207597 |
37% stiffer than standard .080" wall pushrods. Same diameter oil holes as standard wall thickness pushrods to retain full oil flow. Available in a variety of lengths between 7.800" and 9.750". 210& deg
| 7812-16 | $79.99 |
| 8721-16 | $339.99 |
| 7821-16 | $192.99 |
| 7621-16 | $264.99 |
| 7823-16 | $115.99 |
| 8722-16 | $341.99 |