Part # 8413-16SKU COM8413-16
Universal fit
| Brand | COMP Cams |
|---|---|
| Part type | Engine Push Rod Set |
| Amazon ASIN | B002EDZBZK |
| C.A.R.B. Exempt for California Certified Vehicles Manufactured Before 1965? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Federally Certified Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Foreign Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for On-Road Vehicles? | Yes |
| C.A.R.B. Exempt for Racing and Off-Road Only Vehicles? | Yes, but must be a race/competition only vehicle. |
| C.A.R.B. Exemption Reason | No impact on pollution output of vehicle. |
| Diameter | 5/16 in |
| Guide Plate Compatible | Yes |
| Length | 7.9 in |
| Lifter End Style | 5/16 Oil Through One-Piece Construction Ball |
| Pushrod Series | Hi-Tech .105" Wall |
| Rocker End Style | 5/16 Oil Through One-Piece Construction Ball |
| Wall Thickness | 0.105 in |
| UPC / GTIN | 00036584143581 |
With a 17 percent increase in stiffness over standard .080" wall Pushrods, Hi-Tech .105 Wall pushrods feature seamless chromemoly tubing that ensures even greater strength and durability. To ensure the same oil flow as standard Pushrods, the .105 Hi-Tech pushrods have the same diameter oil holes. Available in lengths from 6.250" to 8.200", they are OD ground for consistency and black-oxide finished with laser-etched length and part number for easy identification.
| 7812-16 | $79.99 |
| 8721-16 | $339.99 |
| 7821-16 | $192.99 |
| 7621-16 | $264.99 |
| 7823-16 | $115.99 |
| 8722-16 | $341.99 |