Part # 7729-16SKU COM7729-16
Universal fit
| Brand | COMP Cams |
|---|---|
| Part type | Engine Push Rod Set |
| Amazon ASIN | B00062YEQ8 |
| Ball Radius | 210 deg |
| C.A.R.B. Exempt for California Certified Vehicles Manufactured Before 1965? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Federally Certified Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Foreign Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for On-Road Vehicles? | Yes |
| C.A.R.B. Exempt for Racing and Off-Road Only Vehicles? | Yes, but must be a race/competition only vehicle. |
| C.A.R.B. Exemption Reason | No impact on pollution output of vehicle. |
| Diameter | 5/16 in |
| Guide Plate Compatible | Yes |
| Length | 7.95 in |
| Lifter End Style | 5/16 Oil Through One-Piece Construction Ball |
| Pushrod Series | Hi-Tech 210 Degree Radius |
| Rocker End Style | 5/16 Oil Through One-Piece Construction Ball |
| Wall Thickness | 0.08 in |
| UPC / GTIN | 00036584425557 |
< ul>< li> Designed for high lift Applications where Pushrod and seat interference are problems at maximum lift</li>< li> Work well with Rocker arms that feature cup type adjusters and Applications requiring more load bearing surface from the Pushrod</li>< li> Same features as other Hi-Techâ„¢ pushrods with addition of 210& deg
| 7812-16 | $79.99 |
| 8721-16 | $339.99 |
| 7821-16 | $192.99 |
| 7621-16 | $264.99 |
| 7823-16 | $115.99 |
| 8722-16 | $341.99 |