Part # 5622CPGSKU COM5622CPG
Set your vehicle above for a fit verdict. 7 vehicles listed below.
| Brand | COMP Cams |
|---|---|
| Part type | Engine Camshaft Change Gasket Set |
| Amazon ASIN | B07M9SPJY7 |
| C.A.R.B. Exempt for California Certified Vehicles Manufactured Before 1965? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Federally Certified Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Foreign Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for On-Road Vehicles? | Yes |
| C.A.R.B. Exempt for Racing and Off-Road Only Vehicles? | Yes, but must be a race/competition only vehicle. |
| C.A.R.B. Exemption Reason | No impact on pollution output of vehicle. |
| Cam Bolts Included | Yes |
| Cam Retaining Plate Included | Yes |
| Crank Bolt Included | Yes |
| Crank Seal Included | Yes |
| Distributor Gasket Included | No |
| EGR Valve Gasket Included | Yes |
| Engine Family/Fitment | LS7 |
| Exhaust Manifold Gaskets Included | No |
| Exhaust Pipe Gasket Included | No |
| Fuel Injector O-Rings Included | No |
| Fuel Pump Gasket Included | No |
| Gasket Set Type | Cam Change Set |
| Head Bolts Included | No |
| Head Gaskets Included | No |
| Intake Gaskets Included | No |
| Lifter Tray Bolts Included | No |
| Lifter Trays Included | No |
| Oil Pan Gasket Included | No |
| Rear Main Seal Included | No |
| Timing Cover Gaskets Included | Yes |
| Upper Intake Manifold Plenum Gasket Included | No |
| Valley Pan Included | No |
| Valve Cover Gaskets Included | Yes |
| UPC / GTIN | 00036584386940 |
Cam Install Kit for GM LS7/LS9
| 5621CPG | $160.99 |
| 5626CPG | $249.99 |
| 5627CPG | $249.99 |
| 5624CPG | $246.99 |
| 5623CPG | $248.99 |
| 5625CPG | $151.99 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2014 - 2015 | Chevrolet | Camaro | Z/28 | 7.0L 427 V8 |
| 2006 - 2007 | Chevrolet | Corvette | Z06 | 7.0L 427 V8 |
| 2008 | Chevrolet | Corvette | 427 Limited Edition Z06, Z06 | 7.0L 427 V8 |
| 2009 - 2010 | Chevrolet | Corvette | Z06, ZR1 | 6.2L 376 V8, 7.0L 427 V8 |
| 2011 | Chevrolet | Corvette | Z06, Z06 Carbon, ZR1 | 6.2L 376 V8, 7.0L 427 V8 |
| 2012 | Chevrolet | Corvette | Z06, ZR1 | 6.2L 376 V8, 7.0L 427 V8 |
| 2013 | Chevrolet | Corvette | 427, Z06, ZR1 | 6.2L 376 V8, 7.0L 427 V8 |